Inbound Call Handling
Our Inbound Call Handling services offer a simple and scalable way to manage your inbound calls, with online access enabling you to implement changes instantly.
Cost Effective Inbound Call Handling
Our Inbound Call Handling solutions offer a broad range of features without any costly upfront charges associated with some hardware solutions.
Disaster Recovery for Inbound Call Handling
Our Inbound Call Handling solutions enable you to re-direct your calls instantaneously to any destination, ensuring continuity for your customers, if disaster strikes.
| INBOUND CALL HANDLING PRODUCTS | Geographic Call Routing | Time of day call handling | Interactive call handling | |||||
| Planner | Call Planner | Net Planner | Queue Manager | Call Manager | Call Director | Auto Attendant | ||
| Web Management | √ | √ | √ | √ | √ | √ | √ | √ |
| Call Recording | √ | √ | √ | √ | √ | √ | √ | √ |
| Divert Plans | √ | √ | √ | √ | √ | √ | √ | √ |
| Time / Day Plans | √ | √ | √ | √ | √ | √ | √ | |
| Daily Time Zones | √ | |||||||
| Customisable Announcements | √ | √ | √ | √ | √ | |||
| Interactive Routing | √ | √ | √ | |||||
| Call Queueing | √ | √ | √ | |||||
| Online User Configuration | √ | √ | √ | |||||
| Voice to email conversion | √ | √ | ||||||
| Reporting Options | ||||||||
| Standard | √ | √ | √ | |||||
| Enhanced | √ | √ | √ | √ | √ | |||




